Data shown below for Gig Harbor, WA represents zip codes 98332,98329,98333,98335,98349,98394,98351.
Source: Lightcast
Source: Lightcast
Age Cohort | 2016 Population | 2021 Population | Change | % Change | 2021 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 3,133 | 3,608 | 475 | 15% | 5.19% |
5 to 9 years | 3,765 | 4,429 | 664 | 18% | 6.37% |
10 to 14 years | 4,145 | 4,006 | -139 | -3% | 5.76% |
15 to 19 years | 3,926 | 3,656 | -270 | -7% | 5.26% |
20 to 24 years | 2,673 | 3,047 | 374 | 14% | 4.38% |
25 to 29 years | 3,256 | 2,927 | -330 | -10% | 4.21% |
30 to 34 years | 3,353 | 4,269 | 916 | 27% | 6.14% |
35 to 39 years | 4,038 | 4,405 | 367 | 9% | 6.34% |
40 to 44 years | 3,610 | 3,948 | 338 | 9% | 5.68% |
45 to 49 years | 4,534 | 4,198 | -336 | -7% | 6.04% |
50 to 54 years | 4,759 | 4,545 | -213 | -4% | 6.54% |
55 to 59 years | 5,922 | 5,145 | -776 | -13% | 7.4% |
60 to 64 years | 5,141 | 5,137 | -4 | -0% | 7.39% |
65 to 69 years | 4,897 | 5,699 | 802 | 16% | 8.2% |
70 to 74 years | 3,370 | 4,653 | 1,283 | 38% | 6.69% |
75 to 79 years | 1,853 | 2,769 | 916 | 49% | 3.98% |
80 to 84 years | 1,273 | 1,624 | 351 | 28% | 2.34% |
85 years and over | 1,267 | 1,445 | 178 | 14% | 2.08% |
Source: Lightcast
Occupation | 2022 Jobs | 2022 Median Salary | 2022 Average Hourly Wage | 2022 LQ (Occupation Concentration) | 2017-2022 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 3,992 | $42,399 | $35.61 | 0.95 | 9.94% |
Business and Financial Operations | 3,409 | $78,128 | $50.32 | 1.23 | 18.73% |
Food Preparation and Serving Related | 3,238 | $33,892 | $18.61 | 1.37 | 21.53% |
Office and Administrative Support | 3,185 | $46,106 | $24.28 | 0.8 | -2.46% |
Educational Instruction and Library | 2,769 | $64,970 | $33.43 | 1.58 | 7.53% |
Management | 2,519 | $98,120 | $56.28 | 0.79 | 9.17% |
Transportation and Material Moving | 2,420 | $43,233 | $25.98 | 0.79 | 8.62% |
Construction and Extraction | 1,986 | $59,645 | $33.15 | 1.19 | 0.87% |
Healthcare Practitioners and Technical | 1,728 | $95,797 | $56.16 | 0.95 | 22.58% |
Healthcare Support | 1,372 | $40,920 | $21.62 | 0.94 | 27.87% |
Personal Care and Service | 1,206 | $35,492 | $21.68 | 1 | -2.11% |
Installation, Maintenance, and Repair | 1,183 | $56,546 | $30.4 | 0.9 | 12.05% |
Building and Grounds Cleaning and Maintenance | 1,129 | $36,242 | $21.01 | 0.88 | 6.58% |
Arts, Design, Entertainment, Sports, and Media | 1,049 | $48,292 | $35.17 | 0.93 | -5.31% |
Computer and Mathematical | 1,047 | $107,007 | $53.78 | 1.03 | 4.02% |
Production | 1,018 | $43,440 | $24.58 | 0.59 | -6.41% |
Community and Social Service | 752 | $54,986 | $29.81 | 1.35 | 23.05% |
Protective Service | 687 | $70,467 | $35.44 | 1.04 | -4.79% |
Architecture and Engineering | 592 | $88,492 | $46.23 | 1.17 | 15.93% |
Life, Physical, and Social Science | 475 | $84,151 | $48.46 | 1.42 | 2.55% |
Military-only | 437 | $37,001 | $23.48 | 2.45 | 12.25% |
Legal | 398 | $92,764 | $60.51 | 1.36 | 7.09% |
Farming, Fishing, and Forestry | 235 | $37,006 | $36.62 | 0.92 | -0.99% |
Source: Lightcast
Occupation | 2022 Jobs | 2022 Median Salary | 2022 Average Hourly Wage | 2022 LQ (Occupation Concentration) | 2017-2022 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 52,488 | $41,226 | $33.19 | 0.97 | 6.89% |
Office and Administrative Support | 47,565 | $44,819 | $23.31 | 0.93 | 6.3% |
Transportation and Material Moving | 44,735 | $44,373 | $27.16 | 1.13 | 21.04% |
Business and Financial Operations | 35,312 | $78,413 | $48.11 | 0.99 | 17.85% |
Food Preparation and Serving Related | 34,473 | $33,625 | $18.4 | 1.13 | 11.79% |
Management | 29,051 | $103,013 | $57.86 | 0.7 | 5.18% |
Construction and Extraction | 26,517 | $61,580 | $33.77 | 1.24 | 10.28% |
Healthcare Practitioners and Technical | 25,270 | $97,435 | $56.3 | 1.08 | 15.7% |
Healthcare Support | 22,901 | $37,573 | $20.58 | 1.22 | 39.32% |
Educational Instruction and Library | 21,605 | $63,140 | $33.76 | 0.96 | -4.29% |
Military-only | 18,157 | $37,001 | $23.48 | 7.9 | 12.25% |
Installation, Maintenance, and Repair | 18,079 | $57,112 | $31.12 | 1.07 | 5.33% |
Production | 14,703 | $45,318 | $25.04 | 0.66 | -13.29% |
Building and Grounds Cleaning and Maintenance | 14,675 | $36,635 | $21.2 | 0.89 | 5.91% |
Personal Care and Service | 12,964 | $35,623 | $21.99 | 0.83 | -0.67% |
Arts, Design, Entertainment, Sports, and Media | 11,709 | $45,316 | $33 | 0.81 | -3.82% |
Computer and Mathematical | 10,296 | $107,721 | $54.21 | 0.79 | -6.11% |
Protective Service | 9,039 | $59,621 | $33.99 | 1.07 | -2.39% |
Community and Social Service | 8,394 | $54,708 | $29.79 | 1.17 | 14.04% |
Architecture and Engineering | 5,672 | $87,606 | $45.94 | 0.87 | 10.67% |
Life, Physical, and Social Science | 4,824 | $82,692 | $47 | 1.12 | 3.17% |
Legal | 3,310 | $93,873 | $61.74 | 0.88 | -1.72% |
Farming, Fishing, and Forestry | 1,636 | $32,786 | $24.4 | 0.5 | 6.36% |
Source: Lightcast
Source: Lightcast
Source: LIghtcast
Source: LIghtcast
Source: Lightcast
Industry | 2022 Jobs | 2021 Average Earnings Per Worker | 2022 LQ (Industry Concentration) | 2017-2022 % Change in Jobs | 2022 GRP |
---|---|---|---|---|---|
Government | 7,866 | $100,754 | 1.85 | 0.94% | |
Health Care and Social Assistance | 3,876 | $70,262 | 0.94 | 16.04% | |
Retail Trade | 3,049 | $42,648 | 0.9 | 1.2% | |
Professional, Scientific, and Technical Services | 3,048 | $68,603 | 1.12 | 17.47% | |
Accommodation and Food Services | 2,734 | $30,423 | 1.05 | 13.7% | |
Construction | 2,581 | $79,200 | 1.21 | 2.89% | |
Administrative and Support and Waste Management and Remediation Services | 2,530 | $53,197 | 1.11 | 14.9% | |
Other Services (except Public Administration) | 2,278 | $38,846 | 1.13 | -1.52% | |
Real Estate and Rental and Leasing | 2,106 | $49,334 | 1.13 | 16.34% | |
Finance and Insurance | 1,872 | $72,446 | 0.87 | 14.01% | |
Manufacturing | 946 | $66,784 | 0.4 | 45.77% | |
Arts, Entertainment, and Recreation | 844 | $29,178 | 1.06 | 7.3% | |
Wholesale Trade | 767 | $79,718 | 0.66 | 19.51% | |
Transportation and Warehousing | 746 | $51,356 | 0.37 | 10.48% | |
Educational Services | 743 | $42,473 | 0.89 | 18.84% | |
Agriculture, Forestry, Fishing and Hunting | 415 | $37,516 | 0.65 | -2.89% | |
Information | 263 | $63,873 | 0.4 | 28.64% | |
Utilities | 148 | $119,303 | 1.38 | -16.52% | |
Management of Companies and Enterprises | 12 | $114,343 | 0.02 | -61.82% | |
Mining, Quarrying, and Oil and Gas Extraction | 8 | $59,029 | 0.05 | -44.63% |
Source: Lightcast
Percentage | Percent of Businesses | Business Count |
---|---|---|
1 to 4 employees | 37.1% | 1,014 |
5 to 9 employees | 33.3% | 910 |
10 to 19 employees | 19.6% | 536 |
20 to 49 employees | 7.8% | 214 |
50 to 99 employees | 1.6% | 43 |
100 to 249 employees | 0.4% | 12 |
250 to 499 employees | 0.1% | 2 |
500+ employees | 0% | 1 |
Source: Lightcast
Source: Lightcast
Industry | Unique Postings from Jul 2023 - Aug 2023â–¼ | % Change (Jul 2023 - Aug 2023) |
---|---|---|
Health Care and Social Assistance | 814 | -40.6% |
Administrative and Support and Waste Management and Remediation Services | 263 | -61.16% |
Retail Trade | 251 | -43.54% |
Accommodation and Food Services | 154 | -43.44% |
Professional, Scientific, and Technical Services | 112 | -61.29% |
Manufacturing | 73 | -33.96% |
Finance and Insurance | 62 | -47.27% |
Public Administration | 58 | -62% |
Other Services (except Public Administration) | 56 | -31.82% |
Construction | 54 | -63.04% |
Educational Services | 42 | -66.67% |
Information | 39 | -72.22% |
Real Estate and Rental and Leasing | 31 | -40.74% |
Wholesale Trade | 30 | -65.38% |
Transportation and Warehousing | 25 | 6.25% |
Arts, Entertainment, and Recreation | 12 | -20% |
Utilities | 11 | -22.22% |
Management of Companies and Enterprises | 5 | -80% |
Mining, Quarrying, and Oil and Gas Extraction | 0 | 0% |
Agriculture, Forestry, Fishing and Hunting | 0 | 0% |
Source: Lightcast
Source: Lightcast
Institution | 2021 Completions | 2008-2021 Trend |
---|---|---|
University of Washington-Tacoma Campus | 2,029 | 0.7K 2K |
Pierce College District | 1,999 | 1.6K 2K |
Clover Park Technical College | 1,769 | 1.4K 1.8K |
Tacoma Community College | 1,736 | 0.9K 1.7K |
Bates Technical College | 797 | 0.9K 0.8K |
Pacific Lutheran University | 776 | 1K 0.8K |
University of Puget Sound | 694 | 0.8K 0.7K |
Faith International University | 114 | 0.1K 0.1K |
Summit Salon Academy | 100 | 0K 0.1K |
BJ's Beauty & Barber College | 51 | 0K 0.1K |
Source: Lightcast
Source: Lightcast
Source: NeighborhoodScout