Gig Harbor Economic Dashboard
Jump to section:
Data shown below for Gig Harbor, WA represents zip codes 98332,98329,98333,98335,98349,98394,98351.
Demographics
Population
65,359
Area Employment
29,780
Median Household Income
$96.2k
Population Trend and Forecast
Gig Harbor, WA
Source: Lightcast
Population By Race
Gig Harbor, WA
Source: Lightcast
Population by Age Cohort
Gig Harbor, WA
Age Cohort | 2018 Population | 2023 Population | Change | % Change | 2023 % of Cohort |
---|---|---|---|---|---|
Under 5 years | 3,119 | 3,455 | 336 | 11% | 5.08% |
5 to 9 years | 3,828 | 4,029 | 201 | 5% | 5.92% |
10 to 14 years | 4,108 | 3,733 | -375 | -9% | 5.49% |
15 to 19 years | 3,653 | 3,738 | 85 | 2% | 5.5% |
20 to 24 years | 2,452 | 2,455 | 3 | 0% | 3.61% |
25 to 29 years | 3,122 | 2,534 | -587 | -19% | 3.73% |
30 to 34 years | 3,900 | 4,128 | 227 | 6% | 6.07% |
35 to 39 years | 4,446 | 4,421 | -26 | -1% | 6.5% |
40 to 44 years | 3,806 | 4,164 | 359 | 9% | 6.12% |
45 to 49 years | 4,283 | 4,202 | -80 | -2% | 6.18% |
50 to 54 years | 4,326 | 4,353 | 26 | 1% | 6.4% |
55 to 59 years | 5,519 | 4,850 | -669 | -12% | 7.13% |
60 to 64 years | 5,059 | 5,069 | 10 | 0% | 7.45% |
65 to 69 years | 5,246 | 5,709 | 463 | 9% | 8.39% |
70 to 74 years | 4,074 | 4,549 | 475 | 12% | 6.69% |
75 to 79 years | 2,280 | 3,312 | 1,032 | 45% | 4.87% |
80 to 84 years | 1,420 | 1,927 | 506 | 36% | 2.83% |
85 years and over | 1,495 | 1,379 | -116 | -8% | 2.03% |
Source: Lightcast
Labor Market
Gig Harbor Labor Force
36.4k
Average Earnings
$80.0K
Occupation Concentration
Gig Harbor, WA
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 4,534 | $47,085 | $42.39 | 1.05 | 24.9% |
Business and Financial Operations | 3,824 | $86,865 | $58.85 | 1.29 | 23.33% |
Office and Administrative Support | 3,137 | $49,137 | $25.87 | 0.82 | -7.72% |
Management | 2,952 | $99,535 | $59.7 | 0.87 | 23.62% |
Food Preparation and Serving Related | 2,717 | $36,761 | $20.51 | 1.14 | -4.54% |
Transportation and Material Moving | 2,466 | $45,534 | $27.15 | 0.82 | 5.75% |
Educational Instruction and Library | 2,454 | $66,113 | $35.33 | 1.38 | -2.13% |
Construction and Extraction | 1,942 | $63,704 | $35.28 | 1.21 | -2.77% |
Healthcare Practitioners and Technical | 1,808 | $101,529 | $62.26 | 0.99 | 13.27% |
Installation, Maintenance, and Repair | 1,221 | $60,065 | $31.87 | 0.93 | 5.79% |
Healthcare Support | 1,203 | $45,371 | $23.89 | 0.81 | 4.29% |
Building and Grounds Cleaning and Maintenance | 1,185 | $40,288 | $22.43 | 0.94 | 2.57% |
Computer and Mathematical | 1,170 | $115,686 | $57.88 | 1.16 | 15.2% |
Arts, Design, Entertainment, Sports, and Media | 1,157 | $50,718 | $36.56 | 1.01 | 8.6% |
Personal Care and Service | 1,149 | $38,777 | $24.74 | 0.91 | -3.64% |
Production | 1,048 | $43,816 | $24.87 | 0.64 | -16.93% |
Community and Social Service | 765 | $56,058 | $30.77 | 1.34 | 3.07% |
Protective Service | 646 | $75,415 | $37.44 | 0.99 | -5.32% |
Life, Physical, and Social Science | 455 | $88,195 | $51.04 | 1.32 | 5.9% |
Architecture and Engineering | 453 | $91,540 | $48.25 | 0.9 | -4.86% |
Legal | 372 | $98,797 | $64.01 | 1.27 | -4.71% |
Military-only | 362 | $43,947 | $26.27 | 2.3 | 14.26% |
Farming, Fishing, and Forestry | 94 | $34,292 | $19.95 | 0.39 | 1.08% |
Source: Lightcast
Pierce County Labor Force
457,015
Average Earnings
$75.8k
Occupation Concentration
Pierce County, WA
Profession | 2024 Jobs | 2023 Median Salary | 2023 Average Hourly Wage | 2024 LQ (Occupation Concentration) | 2019-2024 % Change in Jobs |
---|---|---|---|---|---|
Sales and Related | 57,203 | $44,181 | $37.86 | 0.99 | 24.53% |
Office and Administrative Support | 48,616 | $47,104 | $24.52 | 0.94 | 5.37% |
Transportation and Material Moving | 45,894 | $46,122 | $29.3 | 1.13 | 13.35% |
Business and Financial Operations | 39,219 | $86,454 | $55.16 | 0.98 | 19.1% |
Food Preparation and Serving Related | 34,653 | $36,434 | $20.35 | 1.08 | 5.28% |
Management | 33,158 | $106,958 | $61.5 | 0.72 | 19.01% |
Healthcare Practitioners and Technical | 27,654 | $101,918 | $60.88 | 1.12 | 16.77% |
Construction and Extraction | 26,446 | $66,746 | $35.94 | 1.23 | 2.24% |
Healthcare Support | 23,142 | $42,561 | $22.51 | 1.16 | 18.96% |
Educational Instruction and Library | 22,662 | $65,236 | $35.75 | 0.95 | -1.08% |
Installation, Maintenance, and Repair | 19,185 | $62,354 | $32.93 | 1.09 | 9.85% |
Military-only | 18,193 | $43,947 | $26.27 | 8.58 | 14.26% |
Building and Grounds Cleaning and Maintenance | 15,380 | $40,416 | $22.46 | 0.91 | 7.2% |
Production | 14,201 | $47,208 | $26.02 | 0.64 | -13.94% |
Personal Care and Service | 13,851 | $39,689 | $25.19 | 0.82 | 0.98% |
Arts, Design, Entertainment, Sports, and Media | 13,084 | $48,401 | $35.08 | 0.85 | 8.87% |
Computer and Mathematical | 11,968 | $117,758 | $58.8 | 0.88 | 3.46% |
Protective Service | 9,633 | $60,627 | $35.47 | 1.1 | 4.35% |
Community and Social Service | 8,823 | $55,704 | $30.81 | 1.15 | 6.08% |
Architecture and Engineering | 5,526 | $91,641 | $48.26 | 0.81 | -5.13% |
Life, Physical, and Social Science | 5,145 | $86,894 | $49.64 | 1.11 | 6.3% |
Legal | 3,827 | $99,422 | $64.31 | 0.97 | 8.1% |
Farming, Fishing, and Forestry | 1,490 | $35,797 | $25.86 | 0.46 | -3.95% |
Source: Lightcast
Workforce Jobs, Resident Workers, and Net Commuters
Gig Harbor Surrounding ZIP Code Areas
2024 Jobs
2024 Resident Workers
2024 Net Commuters
Source: Lightcast
Annual Wage Ranges by Occupation (25th-75th Percentile)
Pierce County, WA
Management
$54,790
$165,119
Computer and Mathematical
$78,996
$160,194
Legal
$66,151
$159,563
Healthcare Practitioners and Technical
$75,644
$132,488
Business and Financial Operations
$63,204
$123,838
Architecture and Engineering
$71,176
$119,707
Life, Physical, and Social Science
$63,274
$115,687
Protective Service
$41,141
$100,811
Educational Instruction and Library
$47,454
$95,876
Construction and Extraction
$49,703
$91,727
Installation, Maintenance, and Repair
$46,979
$82,854
Arts, Design, Entertainment, Sports, and Media
$26,231
$82,368
Sales and Related
$33,013
$75,608
Community and Social Service
$44,471
$74,183
Military-only
$33,800
$68,289
Transportation and Material Moving
$37,396
$62,760
Production
$37,491
$62,604
Office and Administrative Support
$37,106
$59,625
Personal Care and Service
$32,778
$57,784
Farming, Fishing, and Forestry
$32,750
$54,155
Building and Grounds Cleaning and Maintenance
$34,409
$49,113
Healthcare Support
$39,186
$48,255
Food Preparation and Serving Related
$33,162
$44,848
Source: LIghtcast
Unemployment and Labor Force Participation Rates
Pierce County, WA
Unemployment Rate
Labor Force Participation Rate
2019
4.8%
64.8%
2020
10%
63.9%
2021
6.3%
62.7%
2022
5.3%
64.4%
2023
5.1%
65.4%
November 2024
5%
63.5%
December 2024
5.5%
63.6%
January 2025
4.5%
69.4%
February 2025
4.7%
69.7%
Source: Lightcast
Industries
Industry Characteristics
Gig Harbor Area Companies
Industry | 2024 Jobs | 2024 Average Earnings Per Worker | 2024 LQ (Industry Concentration) | 2019-2024 % Change in Jobs | 2024 GRP |
---|---|---|---|---|---|
Government | 7,158 | $112,248 | 1.71 | -1.29% | |
Health Care and Social Assistance | 3,740 | $83,540 | 0.89 | 3.9% | |
Professional, Scientific, and Technical Services | 3,283 | $71,058 | 1.19 | 20.95% | |
Retail Trade | 2,785 | $45,803 | 0.85 | -0.74% | |
Real Estate and Rental and Leasing | 2,785 | $53,326 | 1.29 | 44.71% | |
Administrative and Support and Waste Management and Remediation Services | 2,462 | $61,938 | 1.14 | 7.81% | |
Construction | 2,443 | $80,772 | 1.18 | -2.93% | |
Accommodation and Food Services | 2,424 | $34,421 | 0.94 | -7.99% | |
Finance and Insurance | 2,368 | $88,597 | 1.02 | 53.76% | |
Other Services (except Public Administration) | 2,249 | $46,380 | 1.09 | -2.38% | |
Manufacturing | 999 | $81,154 | 0.44 | -11.09% | |
Wholesale Trade | 985 | $87,730 | 0.84 | -5.2% | |
Transportation and Warehousing | 903 | $65,785 | 0.44 | 33.89% | |
Arts, Entertainment, and Recreation | 812 | $32,704 | 1.02 | -9.38% | |
Educational Services | 683 | $37,931 | 0.77 | -16.61% | |
Information | 469 | $85,321 | 0.71 | 32.67% | |
Agriculture, Forestry, Fishing and Hunting | 252 | $34,010 | 0.41 | 12.1% | |
Utilities | 201 | $134,269 | 1.88 | 16.62% | |
Management of Companies and Enterprises | 63 | $106,762 | 0.12 | 461.41% | |
Mining, Quarrying, and Oil and Gas Extraction | 49 | $62,245 | 0.27 | 31.28% |
Source: Lightcast
Businesses by Size
Gig Harbor Area Companies
Business Size | Percentage | Business Count |
---|---|---|
1 to 4 employees | 36.6% | 11,473 |
5 to 9 employees | 32.2% | 10,088 |
10 to 19 employees | 19.3% | 6,067 |
20 to 49 employees | 9.1% | 2,857 |
50 to 99 employees | 1.9% | 594 |
100 to 249 employees | 0.6% | 189 |
250 to 499 employees | 0.2% | 61 |
500+ employees | 0.1% | 38 |
Source: Lightcast
Job Postings Trends
Job Postings 5-Year Trend
Gig Harbor Area Employers
Source: Lightcast
Job Postings by Industry
Gig Harbor Area Employers
Industry Sector (2-Digit) | Latest 30 Days Unique Postings | Latest 30 Days Unique Postings % Change |
---|---|---|
Health Care and Social Assistance | 313 | 0.6% |
Administrative and Support and Waste Management and Remediation Services | 103 | -9.7% |
Retail Trade | 97 | -5.2% |
Accommodation and Food Services | 59 | 0% |
Professional, Scientific, and Technical Services | 45 | -13.3% |
Construction | 34 | 23.5% |
Finance and Insurance | 28 | -21.4% |
Other Services (except Public Administration) | 23 | 17.4% |
Manufacturing | 16 | -18.8% |
Public Administration | 16 | -12.5% |
Educational Services | 14 | -7.1% |
Real Estate and Rental and Leasing | 14 | -28.6% |
Arts, Entertainment, and Recreation | 13 | 0% |
Wholesale Trade | 9 | 33.3% |
Information | 6 | 33.3% |
Utilities | 4 | -75% |
Management of Companies and Enterprises | 3 | 66.7% |
Agriculture, Forestry, Fishing and Hunting | 1 | 0% |
Transportation and Warehousing | 1 | -300% |
Source: Lightcast
Education
Population by Educational Attainment
Gig Harbor, WA
Source: Lightcast
Degrees by Institution
Pierce County, WA Higher Ed Institutions
Institution | 2023 Completions | 2010-2023 Trend |
---|---|---|
Pierce College District | 1,865 | 1.5K 1.9K |
University of Washington-Tacoma Campus | 1,800 | 0.8K 1.8K |
Tacoma Community College | 1,711 | 1.1K 1.7K |
Pacific Lutheran University | 867 | 0.9K 0.9K |
Bates Technical College | 850 | 1.4K 0.9K |
University of Puget Sound | 702 | 0.8K 0.7K |
Clover Park Technical College | 679 | 1.2K 0.7K |
UEI College-Tacoma | 325 | 0K 0.3K |
Summit Salon Academy | 103 | 0K 0.1K |
Faith International University | 88 | 0.1K 0.1K |
Source: Lightcast
Housing and Migration Trends
Migration Patterns
In and out of Pierce County, WA
Inbound Migrations
Outbound Migrations
Net Migrations
Source: Lightcast
Housing Stock by Price
Gig Harbor Homes
Source: NeighborhoodScout